Sign In | Join Free | My xxjcy.com |
|
Brand Name : MIROC
Model Number : BQ Core Drilling Tubes
Certification : ISO
Place of Origin : China
MOQ : 10pcs
Price : negotiable
Payment Terms : T/T, , L/C, D/A, D/P, Western Union, MoneyGram
Supply Ability : 30000pcs per month
Delivery Time : 15-20 days
Packaging Details : Iron Pallet
Color : Black
Length : 1.5m, 3m
Application : Well Drilling, Ore Mining, Core driling
Package : Iron Pallet
Port of Loading : Tianjin Port
Model : BQ Drill Tubes
Material : Carbon Steel, High Manganese
Processing Type : Forging
Thread Protection : grease paint and Iron plate package covered
Length 1.5m 3m Professonal Manufactuer from China for BQ Core Drilling Tubes
geological steel pipe-entire length thermal treatment, NC lathe with former cutters
Q series Rod parameter-geological steel pipe-entire length thermal treatment, NQ lathe with former cutters | |||||
Spec. | Unit | BQ | NQ | HQ | PQ |
OD/ID | mm | 55.6/46 | 71/60 | 89/77.8 | 114.3/101.6 |
Thickness | mm | 4.8 | 5.5 | 5.6 | 6.35 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
thread length | mm | 44.45 | 44.45 | 44.45 | 63.5 |
thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
thread tooth angle | . | 29 | 29 | 29 | 29 |
tensile resistance(A series) | kn | 400 | 530 | 510 | 565 |
tensile resistance(B series) | kn | 450 | 615 | 625 | 660 |
bore depth | m | 1200 | 1000 | 900 | 800 |
QR series Rod parameter-geological steel pipe-entire length thermal treatment, NQ lathe with former cutters | |||||
Spec. | Unit | BRQ | NRQ | HRQ | PRQ |
OD/ID | mm | 55.6/46 | 69.9/60.3 | 88.9/77.8 | 114.3/101.6 |
Length | m | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 | 1.5 or 3 |
Weight | kg/m | 6.01 | 8.8 | 11.51 | 17.3 |
thread length | mm | 42 | 42 | 41.91 | 63.5 |
thread pitch | thread/inch | 3 | 3 | 3 | 2.5 |
box thread tooth height | mm | 0.76 | 0.76 | 0.76 | 1.17 |
pin thread tooth height | mm | 0.88 | 0.88 | 0.88 | 1.27 |
thread tooth negative angle | . | 5 | 5 | 5 | 5 |
tensile resistance(A) | kn | 450 | 525 | 545 | 565 |
tensile resistance(B) | kn | 530 | 625.5 | 602 | 660 |
bore depth | m |
Products Pictures
![]() |
Length 1.5m 3m Professonal Rock Drilling Tools for BQ NQ HQ PQ Core Drilling Tubes Images |